Product Details:
|
Display Type: | LCD | Power Supply: | AC/DC |
---|---|---|---|
Material: | ABS Plastic | Function: | Built-in Alarm Light |
Feature: | Adjustable Angle | Customized Support: | OEM, ODM, OBM, Software Reengineering |
Highlight: | IP67 Weighing Bench Scale,OEM Electronic Bench Scale,Adjustable Angle Electronic Bench Scale |
Easy To Operate Weighing Bench Scale Has The Functions Of Weighing , Pricing , Zeroing , Etc.
Introduction to Electronic Bench Scale Detailed Introduction to Parameters and Features
1. The scale frame of the electronic platform scale is made of stainless steel square tube welded by a special fixture, which is highly waterproof and anti-corrosion. Waterproof grade IP67.
2. The scale frame uses a four-horizontal and four-vertical structure to avoid damage to the scale body caused by the deviation of the weighing items during use and the accuracy of the measurement results. It is firm and reliable
3. The weighing pan is made of high-quality 304 stainless steel, which has strong corrosion resistance after solid solution treatment. 304 steel has super hardness and smooth appearance, easy to clean. Use 6-point limit to protect the table.
4. High-precision sensors, stainless steel sensors can be selected for special industries requiring waterproof and anti-corrosion sensors. Sensor plus protective cover, double-layer protection. At the same time, the display can be selected according to the needs of measurement applications.
5. It is widely used in the food industry, plastic industry, aquatic industry, chemical industry, etc. to measure items within the range of 30KG-500KG that have moisture-proof and anti-corrosion requirements, and is placed on the ground for use.
model | range | Graduation value | Linear | Weighing plate size | stable schedule |
TCS-60HC | 60kg | 1g | ±3g | 30*40cm | ≤3S |
TCS-100HC | 100kg | 1g | ±3g | 30*40cm | ≤3S |
TCS-150HC | 150kg | 2g | ±6g | 40*50cm | ≤3S |
TCS-300HC | 300kg | 5g | ±15g | 45*60cm | ≤3S |
TCS-60C | 60kg | 2g | ±6g | 30*40cm | ≤3S |
TCS-100C | 100kg | 2g | ±6g | 30*40cm | ≤3S |
TCS-150C | 150kg | 5g | ±15g | 40*50cm | ≤3S |
TCS-300C | 300kg | 10g | ±30g | 45*60cm | ≤3S |
TCS-100L | 100kg | 5g | ±15g | 30*40cm | ≤3S |
TCS-150L | 150kg | 5g | ±15g | 40*50cm | ≤3S |
TCS-300L | 300kg | 20g | ±60g | 45*60cm | ≤3S |
TCS-200C | 200kg | 5g | ±15g | 40*50cm | ≤3S |
TCS-200C | 200kg | 10g | ±30g | 40*50cm | ≤3S |
TCS-200L | 200kg | 20g | ±60g | 40*50cm | ≤3S |
TCS-100LC | 100kg | 10g | ±30g | 30*40cm | ≤3S |
TCS-150LC | 150kg | 20g | ±60g | 30*40cm | ≤3S |
TCS-300LC | 300kg | 50g | ±150g | 45*60cm | ≤3S |
TCS-500C | 500kg | 20g | ±60g | 45*60cm | ≤3S |
TCS-500LC | 500kg | 50g | ±150g | 60*80cm | ≤3S |
Contact Person: Ms. Liu
Tel: 13546943585
Fax: 86--13546943585