Product Details:
|
Weighing Units: | G, Kg, Lb, Oz, Ct, GN | Customized Support: | OEM, ODM |
---|---|---|---|
Platform Scale Frame: | Stainless Steel | Platform Scale Pan Size: | Optional Pan Size |
Display: | Digital LED Display | Capacity: | 60kg 100kg 150kg 200kg 300kg |
High Light: | Heavy Duty electronic platform scale 150kg,platform electronic weighing scale 600KG,electronic platform scale 250KG |
150KG 250KG 500KG 600KG Heavy Duty Electronic Bench Weighing Digital Platform Scale
Advantage of Bench Scale
1.Low MOQ: It can meet your promotional business very well.
2.OEM Accepted : We have our own technologic team ,so can produce any your design .
3.Good Service : We treat clients as our best friends.
4.Good Quality :We have strict quality control system .Good reputation in the market.
5.Fast & Cheap Delivery: We have big discount from forwarder (Long Contract).
Feature:
● Digital scale is unique appearance design allows high stability;backlight LCD display brings more comfortable visual sense to operator.
● Weighing scale is with built-in RS232C output interface;AC/DC exchangeable
Function:
● Platform scale with multiple functions including unit conversion,auto-counting,percentage,multi-point calibration,memory and animal weights.
● Electronic scale is with built-in RS232C output interface guarantees direct connection to external equipment such as computer and printer.
Accurate weight reading
This fantastic platform scale is perfect if you require an accurate weight reading of as little as 0.5 lb up to a maximum of 600
lbs. The durable stainless steel platform allows for larger items to be weighed with ease and the simple to read screen makes
weighing easy.
model | range | division value | linear | According to size | Stable time |
TCS-60HC | 60kg | 1g | ±3g | 30*40cm | ≤3S |
TCS-100HC | 100kg | 1g | ±3g | 30*40cm | ≤3S |
TCS-150HC | 150kg | 2g | ±6g | 40*50cm | ≤3S |
TCS-300HC | 300kg | 5g | ±15g | 45*60cm | ≤3S |
TCS-60C | 60kg | 2g | ±6g | 30*40cm | ≤3S |
TCS-100C | 100kg | 2g | ±6g | 30*40cm | ≤3S |
TCS-150C | 150kg | 5g | ±15g | 40*50cm | ≤3S |
TCS-300C | 300kg | 10g | ±30g | 45*60cm | ≤3S |
TCS-100L | 100kg | 5g | ±15g | 30*40cm | ≤3S |
TCS-150L | 150kg | 5g | ±15g | 40*50cm | ≤3S |
TCS-300L | 300kg | 20g | ±60g | 45*60cm | ≤3S |
TCS-200C | 200kg | 5g | ±15g | 40*50cm | ≤3S |
TCS-200C | 200kg | 10g | ±30g | 40*50cm | ≤3S |
TCS-200L | 200kg | 20g | ±60g | 40*50cm | ≤3S |
TCS-100LC | 100kg | 10g | ±30g | 30*40cm | ≤3S |
TCS-150LC | 150kg | 20g | ±60g | 30*40cm | ≤3S |
TCS-300LC | 300kg | 50g | ±150g | 45*60cm | ≤3S |
TCS-500C | 500kg | 20g | ±60g | 45*60cm | ≤3S |
TCS-500LC | 500kg | 50g | ±150g | 60*80cm | ≤3S |
Contact Person: Jerry Liu
Tel: +8618913230911